| Name | VPM-4600RH |
| Pick up element | 1/2.8" PS Exmor 2.38M CMOS |
| Effective pixels | 1,952(H)X1,116(V),2.18M pixels / 1,944(H) X 1,104 (V), 2.14M pixels |
| Minimum Illumination | Color : 0.3Lux (1/30sec,F1.6, 50IRE), 0.005Lux (2sec, 50IRE),0.1 Lux(1/30sec,F1.6,30IRE,0.0005Lux (2sec,F1.6,30IRE) B/W : 0Lux (IR LED on) |
| Focal Length | 4.4 ~ 140.8mm (Optical 32x) |
| Iris range | F1.6 (Wide) / F4.9 (Tele) |
| Angle of view (H) | H : 63.68 (Wide) ~ 2.24 (Tele) /V: 37.52 (Wide) ~ 1.28 (Tele) |
| Pan Range | 360 Endless |
| Tilt Range | 190 (-5 ~ 185 ) |
| Pan / Tilt Speed | prest : 250/sec, Manual : 0.024/sec ~120/sec |
| Auto tracking | Off / On |
| Max. IR distance | 150m (492.13ft) |
| HDR | 120dB |
| 3D noise reduction | YES |
| 2D WDR | YES |
| Electronic shutter speed | Minimum / Maximum /Anti flicker (2~ 1/12,000sec) |
| Digital zoom ratio | 16x, area zoom Function support digital zoom 2x |
| Alarm I/O | Input 4ea (Relay type) |
| Video Compression | H.264 (MPEG-4 part 10/AVC) :Main / Baseline /High ,MJPEG |
| Network Streaming | Multiple streaming (Up to 10 Profiles) |
| Audio capability | Bi-directional audio (2-way) |
| Streams | Unicast / Multicast |
| ONVIF | Profile S |
| Operating temperature | -50C ~ +55C (-58F ~ +131F)/Less than 90% RH |
| IP / vandal rating | IP66 / IK10 |
| Power Supply | 24V AC only /6A |
| Power consumption | MAX.30W (Heater off) / Max.35W/90W (Heater off/on, IR on) |
